|
System Information
|
Connection Type: | DHCP | Current IP: | 192.168.1.200
|
Host Name: | SEPE02F6D629F21 | Domain: | fios-router.home
|
Current Netmask: | 255.255.255.0 | Current Gateway: | 192.168.1.1
|
Primary DNS: | 192.168.1.1 | |
|
Secondary DNS: |
|
|
Reboot History
|
Reboot Reason 1: | Provisioning(09/30/2003 03:10:23) | Reboot Reason 2: | Provisioning(09/29/2003 03:25:38)
|
Reboot Reason 3: | Provisioning(09/28/2003 03:19:32) | Reboot Reason 4: | Provisioning(09/27/2003 03:10:24)
|
Reboot Reason 5: | Provisioning(09/26/2003 03:40:55) | |
|
|
Product Information
|
Product Name: | SPA504G | Serial Number: | CCQ17040D9I
|
Software Version: | 7.5.7s | Hardware Version: | 1.0.4
|
MAC Address: | E02F6D629F21 | Client Certificate: | Installed (1024 bits)
|
Customization: | Open | Licenses: | None
|
|
Phone Status
|
Current Time: | 10/1/2003 01:02:23 | Elapsed Time: | 20:51:45
|
Broadcast Pkts Sent: | 35 | Broadcast Bytes Sent: | 2798
|
Broadcast Pkts Recv: | 19334 | Broadcast Bytes Recv: | 1373751
|
Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
|
RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
|
SIP Messages Sent: | 33652 | SIP Bytes Sent: | 16261495
|
SIP Messages Recv: | 30972 | SIP Bytes Recv: | 15748577
|
External IP: | | Operational VLAN ID: | N/A
|
SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
Ext 1 Status
|
Registration State: | Registered | Last Registration At: | 10/1/2003 00:52:42
|
Next Registration In: | 122 s | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 2 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 3 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 4 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Line 1 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | G711u | Decoder: | G711u
|
Type: | Inbound | Remote Hold: | No
|
Callback: | | Peer Name: | MDSW Law Firm
|
Peer Phone: | 7327416681 | Duration: |
|
Packets Sent: | 0 | Packets Recv: | 0
|
Bytes Sent: | 0 | Bytes Recv: | 0
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | 0 ms | Jitter: | 0 ms
|
Round Trip Delay: | 0 ms | End System Delay: | 0 ms
|
Packets Lost: | 0 | Packet Error: | 0
|
Loss Rate: | 0 | Discard Rate: | 0
|
Burst Duration: | 0 ms | Gap Duration: | 0 ms
|
R Factor: | Not Available | MOS Listening: | Not Available
|
MOS Conversational: | Not Available | |
|
|
Line 1 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 2 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 2 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 3 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 3 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 4 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 4 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Downloaded Ring Tone
|
Status: | Idle
|
Ring Tone 1: | Not Installed
|
Ring Tone 2: | Not Installed
|
|
Custom CA Status
|
Custom CA Provisioning Status: | Last provisioning succeeded on 08/15/2003 05:42:40
|
Custom CA Info: | Installed - /CN=LP CISCO CA |